Quotes

Quotes : Closed - Tuesday, 21 March, 2023
Value Volume Bahrain All Share Index Change Plus Minus No Change Status
852,962.83 2,661,990.00 1886.35 -10.65 -0.56 % 5 1 4 Closed
  Company Symbol Bid Bid Vol. Ask Ask Vol. Last Price Change Opening High Low Volume
Materials
Aluminium Bahrain B.S.C. ALBH 0.990 10,095.00 1.000 25,000.00 1.000 -0.050 1.055 1.055 1.000 487,552.00
Industrials
APM Terminals Bahrain B.S.C. APMTB 1.201 484.00 1.215 15,000.00 1.200 0.000 0.000 0.000 0.000 0.00
Bahrain Ship Repairing and Engineering Company B.S.C. BASREC 0.950 21,101.00 1.000 5,570.00 0.950 0.000 0.000 0.000 0.000 0.00
Nass Corporation B.S.C. NASS 0.050 195,238.00 0.055 30,000.00 0.050 =0.000 0.050 0.050 0.050 124,762.00
Consumer Discretionary
Bahrain Duty Free Shop Complex B.S.C. DUTYF 0.000 0.00 0.585 26,959.00 0.560 0.000 0.000 0.000 0.000 0.00
Bahrain Family Leisure Company B.S.C. FAMILY 0.000 0.00 0.065 50,500.00 0.081 0.000 0.000 0.000 0.000 0.00
Banader Hotels Company B.S.C. BANADER 0.000 0.00 0.123 78,433.00 0.123 0.000 0.000 0.000 0.000 0.00
Gulf Hotels Group B.S.C. GHG 0.390 25,000.00 0.398 15,500.00 0.392 0.000 0.000 0.000 0.000 0.00
National Hotels Company B.S.C. NHOTEL 0.159 751.00 0.162 10,000.00 0.160 0.000 0.000 0.000 0.000 0.00
Consumer Staples
Bahrain Flour Mills Company B.S.C. BFM 0.340 1,516.00 0.000 0.00 0.374 0.000 0.000 0.000 0.000 0.00
BMMI B.S.C. BMMI 0.000 0.00 0.700 4,728.00 0.740 0.000 0.000 0.000 0.000 0.00
Delmon Poultry Company B.S.C. POLTRY 0.185 20,000.00 0.000 0.00 0.190 0.000 0.000 0.000 0.000 0.00
Trafco Group B.S.C. TRAFCO 0.290 1,240.00 0.308 1,367.00 0.300 +0.020 0.300 0.300 0.300 5,000.00
Financials
Ahli United Bank B.S.C. (Suspended) AUB$ 0.000 0.00 0.000 0.00 0.974 0.000 0.000 0.000 0.000 0.00
Al Baraka Group B.S.C. BARKA$ 0.316 27,821.00 0.318 22,179.00 0.318 0.000 0.000 0.000 0.000 0.00
Al Salam Bank B.S.C. SALAM 0.104 4,133.00 0.105 650,456.00 0.104 =0.000 0.104 0.104 0.104 855,527.00
Arab Banking Corporation B.S.C. ABC$ 0.260 100,000.00 0.265 100,000.00 0.260 0.000 0.000 0.000 0.000 0.00
Arab Insurance Group B.S.C. ARIG$ 0.500 135,000.00 0.000 0.00 0.440 0.000 0.000 0.000 0.000 0.00
Bahrain Commercial Facilities Company B.S.C. BCFC 0.000 0.00 0.390 57,866.00 0.395 0.000 0.000 0.000 0.000 0.00
Bahrain Islamic Bank B.S.C. BISB 0.075 18,274.00 0.083 111,000.00 0.083 0.000 0.000 0.000 0.000 0.00
Bahrain Kuwait Insurance Company B.S.C. BKIC 0.000 0.00 0.000 0.00 0.340 0.000 0.000 0.000 0.000 0.00
Bahrain Middle East Bank B.S.C. (Suspended) BMB 0.000 0.00 0.000 0.00 0.043 0.000 0.000 0.000 0.000 0.00
Bahrain National Holding Company B.S.C. BNH 0.502 15,000.00 0.505 50,000.00 0.503 +0.001 0.503 0.503 0.503 39,630.00
Bank of Bahrain and Kuwait B.S.C. BBK 0.527 20,560.00 0.530 15,000.00 0.528 +0.001 0.528 0.528 0.528 137,753.00
Esterad Investment Company B.S.C. ESTERAD 0.101 20,000.00 0.000 0.00 0.100 0.000 0.000 0.000 0.000 0.00
GFH Financial Group B.S.C. GFH$ 0.242 92,000.00 0.246 80,000.00 0.246 =0.000 0.246 0.248 0.242 865,000.00
INOVEST B.S.C. INOVEST$ 0.000 0.00 0.337 6,100.00 0.517 0.000 0.000 0.000 0.000 0.00
Ithmaar Holding B.S.C. ITHMR$ 0.000 0.00 0.039 341,331.00 0.040 0.000 0.000 0.000 0.000 0.00
Khaleeji Commercial Bank B.S.C. KHCB 0.081 20,000.00 0.094 21,510.00 0.090 0.000 0.000 0.000 0.000 0.00
National Bank of Bahrain B.S.C. NBB 0.655 15,000.00 0.658 30,000.00 0.656 =0.000 0.656 0.656 0.656 76,887.00
Solidarity Bahrain B.S.C. SOLID 0.257 25,000.00 0.262 7,710.00 0.258 0.000 0.000 0.000 0.000 2,290.00
Takaful International Company B.S.C. TAKAFUL 0.000 0.00 0.000 0.00 0.128 0.000 0.000 0.000 0.000 0.00
United Gulf Holding Company B.S.C. UGH 0.000 0.00 0.930 18,375.00 1.240 0.000 0.000 0.000 0.000 0.00
United Gulf Investment Corporation B.S.C. UGIC 0.000 0.00 0.057 1,193,550.00 0.063 0.000 0.000 0.000 0.000 0.00
Communications Services
Bahrain Cinema Company B.S.C. CINECO 0.000 0.00 0.320 12,500.00 0.320 0.000 0.000 0.000 0.000 0.00
Bahrain Telecommunications Company B.S.C. BATELCO 0.460 18,913.00 0.462 37,480.00 0.461 +0.001 0.460 0.461 0.460 45,000.00
Zain Bahrain B.S.C. ZAINBH 0.138 45,000.00 0.142 20,000.00 0.140 0.000 0.000 0.000 0.000 0.00
Real Estate
Bahrain Car Parks Company (Amakin) B.S.C. CPARK 0.083 20,000.00 0.096 36,865.00 0.092 0.000 0.000 0.000 0.000 0.00
Eskan Bank Realty Income Trust EBRIT 0.064 42,478.00 0.065 57,522.00 0.064 0.000 0.000 0.000 0.000 0.00
Seef Properties B.S.C. SEEF 0.158 2,411.00 0.159 5,000.00 0.158 +0.004 0.158 0.158 0.158 22,589.00
Non Bahraini Companies
Bank Muscat S.A.O.G. BMUSC 0.000 0.00 0.000 0.00 0.377 0.000 0.000 0.000 0.000 0.00
Kuwait Finance House K.S.C.P. KFH$ 2.660 3,918.00 2.700 57,143.00 2.650 0.000 0.000 0.000 0.000 0.00
Closed Companies
SICO B.S.C. (c) SICO-C 0.000 0.00 0.000 0.00 0.157 0.000 0.000 0.000 0.000 0.00
All data prices are delayed by 15 mins.