Daily Trading Summary

Daily Trading Summary

Last Updated On : Closed - Tuesday, 21 March, 2023
Company Name   Price Change Open High Low Total Vol. Value (BD)
Materials
Aluminium Bahrain B.S.C. BD 1.000 -0.050 1.055 1.055 1.000 487,552.00 508,449.25
Industrials
APM Terminals Bahrain B.S.C. BD 1.200 0.000 0.000 0.000 0.000 0.00 0.00
Bahrain Ship Repairing and Engineering Company B.S.C. BD 0.950 0.000 0.000 0.000 0.000 0.00 0.00
Nass Corporation B.S.C. BD 0.050 0.000 0.050 0.050 0.050 124,762.00 6,388.10
Consumer Discretionary
Bahrain Duty Free Shop Complex B.S.C. BD 0.560 0.000 0.000 0.000 0.000 0.00 0.00
Bahrain Family Leisure Company B.S.C. BD 0.081 0.000 0.000 0.000 0.000 0.00 0.00
Banader Hotels Company B.S.C. BD 0.123 0.000 0.000 0.000 0.000 0.00 0.00
Gulf Hotels Group B.S.C. BD 0.392 0.000 0.000 0.000 0.000 0.00 0.00
National Hotels Company B.S.C. BD 0.160 0.000 0.000 0.000 0.000 0.00 0.00
Consumer Staples
Bahrain Flour Mills Company B.S.C. BD 0.374 0.000 0.000 0.000 0.000 0.00 0.00
BMMI B.S.C. BD 0.740 0.000 0.000 0.000 0.000 0.00 0.00
Delmon Poultry Company B.S.C. BD 0.190 0.000 0.000 0.000 0.000 0.00 0.00
Trafco Group B.S.C. BD 0.300 +0.020 0.300 0.300 0.300 5,000.00 1,500.00
Financials
Ahli United Bank B.S.C. (Suspended) $ 0.974 0.000 0.000 0.000 0.000 0.00 0.00
Al Baraka Group B.S.C. $ 0.318 0.000 0.000 0.000 0.000 0.00 0.00
Al Salam Bank B.S.C. BD 0.104 0.000 0.104 0.104 0.104 855,527.00 88,980.47
Arab Banking Corporation B.S.C. $ 0.260 0.000 0.000 0.000 0.000 0.00 0.00
Arab Insurance Group B.S.C. $ 0.440 0.000 0.000 0.000 0.000 0.00 0.00
Bahrain Commercial Facilities Company B.S.C. BD 0.395 0.000 0.000 0.000 0.000 0.00 0.00
Bahrain Islamic Bank B.S.C. BD 0.083 0.000 0.000 0.000 0.000 0.00 0.00
Bahrain Kuwait Insurance Company B.S.C. BD 0.340 0.000 0.000 0.000 0.000 0.00 0.00
Bahrain Middle East Bank B.S.C. (Suspended) BD 0.043 0.000 0.000 0.000 0.000 0.00 0.00
Bahrain National Holding Company B.S.C. BD 0.503 +0.001 0.503 0.503 0.503 39,630.00 19,933.89
Bank of Bahrain and Kuwait B.S.C. BD 0.528 +0.001 0.528 0.528 0.528 137,753.00 72,733.58
Esterad Investment Company B.S.C. BD 0.100 0.000 0.000 0.000 0.000 0.00 0.00
GFH Financial Group B.S.C. $ 0.246 0.000 0.246 0.248 0.242 865,000.00 79,658.22
INOVEST B.S.C. $ 0.517 0.000 0.000 0.000 0.000 0.00 0.00
Ithmaar Holding B.S.C. $ 0.040 0.000 0.000 0.000 0.000 0.00 0.00
Khaleeji Commercial Bank B.S.C. BD 0.090 0.000 0.000 0.000 0.000 0.00 0.00
National Bank of Bahrain B.S.C. BD 0.656 0.000 0.656 0.656 0.656 76,887.00 50,437.87
Solidarity Bahrain B.S.C. BD 0.258 0.000 0.000 0.000 0.000 2,290.00 599.98
Takaful International Company B.S.C. BD 0.128 0.000 0.000 0.000 0.000 0.00 0.00
United Gulf Holding Company B.S.C. BD 1.240 0.000 0.000 0.000 0.000 0.00 0.00
United Gulf Investment Corporation B.S.C. BD 0.063 0.000 0.000 0.000 0.000 0.00 0.00
Communications Services
Bahrain Cinema Company B.S.C. BD 0.320 0.000 0.000 0.000 0.000 0.00 0.00
Bahrain Telecommunications Company B.S.C. BD 0.461 +0.001 0.460 0.461 0.460 45,000.00 20,720.00
Zain Bahrain B.S.C. BD 0.140 0.000 0.000 0.000 0.000 0.00 0.00
Real Estate
Bahrain Car Parks Company (Amakin) B.S.C. BD 0.092 0.000 0.000 0.000 0.000 0.00 0.00
Eskan Bank Realty Income Trust BD 0.064 0.000 0.000 0.000 0.000 0.00 0.00
Seef Properties B.S.C. BD 0.158 +0.004 0.158 0.158 0.158 22,589.00 3,561.47
Non Bahraini Companies
Bank Muscat S.A.O.G. BD 0.377 0.000 0.000 0.000 0.000 0.00 0.00
Kuwait Finance House K.S.C.P. $ 2.650 0.000 0.000 0.000 0.000 0.00 0.00
Closed Companies
SICO B.S.C. (c) BD 0.157 0.000 0.000 0.000 0.000 0.00 0.00
All data prices are delayed by 15 mins.